Part No. | Thread Size,ISO-Course-6G | Shank Length (mm) | I.D. Eye(mm) | O.D. Eye(mm) | Overall Length (mm) | Net Weight (lbs.) | Working Load Limit (kgs/lbs.) |
---|---|---|---|---|---|---|---|
BS6M | M6x1.0 | 25.4 | 19 | 30 | 60.3 | 0.06 | 210/462 |
BS7M | M7x1.0 | 28.5 | 22 | 36.5 | 71.4 | 0.10 | 370/814 |
BS8M | M8x1.25 | 31.7 | 25 | 43 | 82.5 | 0.17 | 500/1,110 |
BS10M | M10x1.5 | 35.0 | 27 | 46 | 90.5 | 0.24 | 740/1,628 |
BS12M | M12x1.75 | 38.0 | 30 | 54 | 100.8 | 0.36 | 1,030/2,266 |
BS14M | M14x2.0 | 44.5 | 35 | 65 | 120.7 | 0.48 | 1,600/3,520 |
BS16M | M16x2.0 | 44.5 | 35 | 65 | 120.7 | 0.69 | 1,600/3,520 |
BS18M | M18x2.5 | 51.0 | 38 | 71.5 | 133.3 | 1.10 | 2,140/4,708 |
BS20M | M20x2.5 | 57.0 | 41 | 81 | 152.4 | 1.51 | 2,860/6,292 |
BS24M | M24x3.0 | 63.5 | 44 | 90.4 | 168.3 | 2.36 | 3,850/8,470 |
BS27M | M27x3.0 | 70.0 | 51 | 103 | 191.3 | 3.41 | 5,200/11,440 |
BS30M | M30x3.5 | 76.0 | 55 | 112.7 | 208.8 | 4.68 | 6,400/14.080 |
BS36M | M36x4.0 | 89.0 | 63 | 131.8 | 240.5 | 7.77 | 8,970/19,734 |
BS42M | M42x4.5 | 95.0 | 73 | 152.4 | 274.7 | 11.10 | 11,960/26,312 |
BS45M | M45x4.5 | 95.0 | 73 | 152.4 | 274.7 | 11.35 | 12,720/27,984 |
BS48M | M48x5.0 | 101.6 | 82 | 174.6 | 301.6 | 15.90 | 16,400/36,080 |
BS52M | M52x5.0 | 101.6 | 82 | 174.6 | 301.6 | 16.70 | 17,300/38,060 |
Safety Warning: Load should never be applied at more than a 45 degree angle from the bolt centerline.
Safety Warning: The rated capacity is reduced to 25% when the load is applied at a 45 degree angle to the eyebolt centerline .
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.