Part No. | Thread Size,UNC-2A | Shank Length (inches) | I.D. Eye(inches) | O.D. Eye(inches) | Overall Length (inches) | Net Weight (lbs.) | Working Load Limit (lbs.) |
---|---|---|---|---|---|---|---|
BP08 | 1/4 - 20 | 1 | 3/4 | 1-3/16 | 2-7/32 | 0.04 | 650 |
BP10 | 5/16 - 18 | 1-1/8 | 7/8 | 1-7/16 | 2-19/32 | 0.09 | 1,200 |
BP12 | 3/8 - 16 | 1-1/4 | 1 | 1-11/16 | 3 | 0.14 | 1,550 |
BP14 | 7/16 -14 | 1-3/8 | 1-3/32 | 1-13/16 | 3-7/32 | 0.19 | 2,000 |
BP16 | 1/2 - 13 | 1-1/2 | 1-3/16 | 2-1/8 | 3-21/32 | 0.31 | 2,600 |
BP18 | 9/16 - 12 | 1-5/8 | 1-1/4 | 2-5/16 | 4 | 0.41 | 3,200 |
BP20 | 5/8 - 11 | 1-3/4 | 1-3/8 | 2-9/16 | 4-1/2 | 0.59 | 5,200 |
BP24 | 3/4 - 10 | 2 | 1-1/2 | 2-13/16 | 4-7/8 | 0.88 | 7,200 |
BP28 | 7/8 - 9 | 2-1/4 | 1-11/16 | 3-3/16 | 5-1/2 | 1.40 | 10,600 |
BP32 | 1 - 8 | 2-1/2 | 1-13/16 | 3-9/16 | 6-1/8 | 2.00 | 13,300 |
BP36 | 1-1/8 - 7 | 2-3/4 | 2 | 4-1/16 | 6-7/8 | 2.80 | 17,000 |
BP40 | 1-1/4 - 7 | 3 | 2-3/16 | 4-7/16 | 8 | 4.00 | 21,000 |
BP48 | 1-1/2 - 6 | 3-1/2 | 2-1/2 | 5-3/16 | 8-3/4 | 7.40 | 24,000 |
BP56 | 1-3/4 - 5 | 3-3/4 | 2-7/8 | 6 | 9-13/16 | 11.80 | 32,000 |
BP64 | 2 - 4-1/2 | 4 | 3-3/8 | 6-7/8 | 11 | 17.40 | 40,000 |
Safety Warning: Load should never be applied at more than a 45 degree angle from the bolt centerline.
Safety Warning: The rated capacity is reduced to 25% when the load is applied at a 45 degree angle to the eyebolt centerline.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.