Part No. | Thread Size,UNC-2A | Shank Length (inches) | I.D. Eye(inches) | O.D. Eye(inches) | Overall Length (inches) | Center Of Eye To Shoulder | Net Weight (lbs.) | Working Load Limit (lbs.) |
---|---|---|---|---|---|---|---|---|
BS08 | 1/4 - 20 | 1 | 3/4 | 1-3/16 | 2-3/8 | 3/4 | 0.04 | 650 |
BS10 | 5/16 - 18 | 1-1/8 | 7/8 | 1-7/16 | 2-13/16 | 15/16 | 0.09 | 1,200 |
BS12 | 3/8 - 16 | 1-1/4 | 1 | 1-11/16 | 3-9/32 | 1-1/8 | 0.17 | 1,550 |
BS14 | 7/16 -14 | 1-3/8 | 1-1/16 | 1-13/16 | 3-9/16 | 1-1/4 | 0.24 | 2,000 |
BS16 | 1/2 - 13 | 1-1/2 | 1-3/16 | 2-1/8 | 3-31/32 | 1-3/8 | 0.38 | 2,600 |
BS18 | 9/16 - 12 | 1-5/8 | 1-1/4 | 2-5/16 | 4-1/2 | 1-9/16 | 0.51 | 3,200 |
BS20 | 5/8 - 11 | 1-3/4 | 1-3/8 | 2-9/16 | 4-3/4 | 1-21/32 | 0.71 | 5,200 |
BS24 | 3/4 - 10 | 2 | 1-1/2 | 2-13/16 | 5-1/4 | 1-13/16 | 0.99 | 7,200 |
BS28 | 7/8 - 9 | 2-1/4 | 1-11/16 | 3-3/16 | 5-31/32 | 2-1/8 | 1.48 | 10,600 |
BS32 | 1 - 8 | 2-1/2 | 1-13/16 | 3-9/16 | 6-5/8 | 2-5/16 | 2.20 | 13,300 |
BS36 | 1-1/8 - 7 | 2-3/4 | 2 | 4-1/16 | 7-21/32 | 2-11/16 | 3.20 | 17,000 |
BS40 | 1-1/4 - 7 | 3 | 2-3/16 | 4-7/16 | 8-7/32 | 2-15/16 | 4.40 | 21,000 |
BS48 | 1-1/2 - 6 | 3-1/2 | 2-1/2 | 5-3/16 | 9-15/32 | 3-5/16 | 7.40 | 24,000 |
BS56 | 1-3/4 - 5 | 3-3/4 | 2-7/8 | 6 | 10-13/16 | 4 | 11.80 | 32,000 |
BS64 | 2 - 4-1/2 | 4 | 3-3/8 | 6-7/8 | 11-7/8 | 4-3/8 | 17.20 | 40,000 |
Safety Warning: Load should never be applied at more than a 45 degree angle from the bolt centerline.
Safety Warning: The rated capacity is reduced to 25% when the load is applied at a 45 degree angle to the eyebolt centerline.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.