Part No. | Overall Length | Tip Angle | Tip Dia. | Shaft Diameter | Bore Diameter | Anderton | Industrial | Truarc | Dash Number |
B106 | 6" | 0° | .038 | .250-.672" | - | 1400,1401 | 3100,1301 | 5100, 5101 | -25 thru -66 |
B126 | 6" | 45° | .038 | .500-.781" .125-.250" | - | 1408 1440 | 4100 7100 | 5108 5555 | -50 thru -78 -12 thru 56 |
B136 | 6" | 90° | .038 | - - | .375-.562" .750-1.00" | N1300 1308 | 3000 4000 | N5000 4000 | -37 thru -56 -75 thru -100 |
B107 | 6" | 0° | .047 | .687-.875 .812-1.00" .312-.375" | - - - | 1400,1401 1408 1440 | 3100,3101 4100 7100 | 5100,5101 5108 5555 | -68 thru -87 -81 thru -100 .31, -37 |
B127 | 6" | 45° | .047 | - - | .625-1.023" 1.00-1.023" | N1300,N1301 N1302 | 3000,3001 - | N5000,N5001 N5002 | -62 thru -102 -100 thru -102 |
B137 | 6" | 90° | .047 | - | 1.06-1.375" | N1308 | 4000 | 50008 | -106 thru -137 |
B108 | 7-1/4" | 0° | .070 | .938-1.438" 1.00-1.438" 1.062-2.00" | - - - | 1400,1401 - 1408 | 3100,3101 - 400 | 5100,5101 5102 5108 | -93 thru -143 - -106 thru -200 |
B128 | 7-1/4" | 45° | .070 | .438-.750" 1.062-2.00" | - - | 1440 1408 | 7100 4100 | 5555 5108 | -43 thru -75 -106 thru -20 |
B138 | 7-1/4" | 90° | .070 | - - | 1.062-1.75" 1.438-2.00" | N1300,N1301 N1302 N1308 | 3000,3001
4000 | N5000,N5001 N5002 5008 | -106 thru -175
-143 thru -200 |
B109 | 9-1/4" | 0° | .090 | 1.50-3.50" 1.50-1.75" | - -
| 1400 1401 | 3100 3101 | 5100,5102 5101 | -150 thru -350 150 thru -175 |
B129 | 9-1/4" | 45° | .090 | 2.156-3.25" | - | 1408 | 4100 | 5108 | -215 thru -325 |
B139 | 9-1/4" | 90° | .090 | 2.156-3.25" - | 1.1812-3.00" 2.062-3.00" | N1300,N1302 N1308 | 3000 4000 | N5000,N5002 5008 | -181 thru -300 -206 thru -300 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.